Acts of Vandalism Materials & Labor plus 10% | Library late fees (cost of replacement for lost or damaged materials) $.25/item/day |
Alcohol Violation/Smoking Second Offense $100 | Parking Violation for each additional offense after the third violation $75 |
Alcohol/Smoking Violation each additional offense after second violation $200 | Parking Violation Third Offense $50 |
Alcohol/Smoking Violation First Offense $50 | Parking Violations First Offense $10 |
Credit by Exam $25/credit | Parking Violations Second Offense $20 |
Damage to Common Areas $25 | Payment Plan Fee (when applicable) *$30 |
Deep Apartment Cleaning Materials & labor plus 10% | Proctor Exam Fee for non-CCSNH students $50 |
Diploma Replacement $20 | Protested Checks Fee *$35 |
Drug Testing Fee per Test Up to $125 | Proximity Badge Replacement $25 |
Experiential Learning 50% of credit cost of tuition | Public Safety (reckless operation of vehicle) $100 |
False Fire Alarm Fee $350 | Public Safety First Offense $20 |
Housing Activity Fee (per semester) $75 | Public Safety for third and each additional offense $100 |
Housing Deposit (Damage Deposit) $250 | Public Safety Second Offense $50 |
Housing Double (ASEP/Toyota/Lexus T-TEN) $3083 | Repairs Apartments Materials & Labor plus 10% |
Housing Parking Fee $10/semester | Replacement Student ID $10 |
Housing Summer Weekly Rate-Double $130 | Skill Assessment Manager $9 |
Housing Summer Weekly Rate-Single $185 | Smoking Damage Abatement Costs plus 10% |
Housing-Double (per semester) $4110 | Standard Apartment Cleaning $100 |
Housing-Single (ASEP/Toyota/Lexus T-TEN) $3458 | Tampering with Fire/Life Safety Equipment $100 |
Housing-Single (per semester) $4610 | Transcript $5 |
International Student Admissions Fee $100 | ALL FEES/FINES SUBJECT TO CHANGE *Non-Refundable |
Key Replacements Materials & labor plus 10% | |
Late Payment Fee $50 |